Product Details:
| Treatment Capacity | 1000 KLD |
| Industry / Application | Hospital |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Automation Grade | Automatic |
| Installation Type | Prefabricated |
| Inlet Flow Rate(m3/day or m3/hr) | 10 m3/day |
| Water Source | Industrial Effluent |
| Control Module | Available |
| Warranty | 1 Year |
| Surface Treatment | FRP |
| Voltage | 240 V |
| Frequency | 60 Hz |
| Power Source | Electric |
| Height | 15 Feet |
Additional Information:
Product Details:
| Treatment Capacity | 500 KLD |
| Industry / Application | Pharmaceutical |
| Treatment Technology | MBR Based |
| Automation Grade | Automatic |
| Installation Type | Prefabricated |
| Treatment Stages | Secondary Treatment |