Product Details:
| Capacity(KLD) | 75 KLD |
| Installation Type | Prefabricated |
| Inlet Flow Rate(m3/day or m3/hr) | 10 m3/day |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source | Industrial Effluent |
| Control Module | Available |
| Automation Grade | Semi-Automatic |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Surface Treatment | FRP |
| Voltage | 240 V |
| Frequency | 60 Hz |
| Power Source | Electric |
| Height | 15 Feet |
Additional Information:
Product Details:
| Capacity | 500 KLD |
| Installation Type | Prefabricated |
| Deliver Type | Outside India, PAN India |
| Treatment Stages | Secondary Treatment |
| Country of Origin | Made in India |